Emily Wiley | |||||||||||||||||||||||||||||
Professor of Biology | |||||||||||||||||||||||||||||
Email: | ewiley@kecksci.claremont.edu | ||||||||||||||||||||||||||||
Office: | Keck Science Center 210 | ||||||||||||||||||||||||||||
Phone: | 909-607-9698 | ||||||||||||||||||||||||||||
Office Hours: | |||||||||||||||||||||||||||||
Web Site: | http://sites.google.com/site/wileylabs/Home | ||||||||||||||||||||||||||||
Educational Background: | |||||||||||||||||||||||||||||
B.A., Western Washington University Ph.D., University of Washington Postdoc, University of Rochester; Fred Hutchinson Cancer Research Center |
|||||||||||||||||||||||||||||
Courses Taught: | |||||||||||||||||||||||||||||
Molecular Biology (Bio170L) Molecular Seminar (Bio173L) Accelerated Integrated Science Sequence (AISS) Introductory Biological Chemistry (IBC) (Bio40) Drugs and Molecular Medicine (Bio144) Biochemistry (Bio177) Introductory Biology (cell/molecular/genetics/physiology) and Introductory Laboratory (Bio43L) Genetic Engineering and Biotechnology (Bio84L) | |||||||||||||||||||||||||||||
Research Interests: | |||||||||||||||||||||||||||||
My lab studies the relationships between histone modifications, chromatin structure, the control of gene expression, and nuclear differentiation using the protozoan Tetrahymena thermophila as a model system. Most of our work focuses on exploring the role of histone deacetylases in chromatin dynamics and heterochromatin assembly, and histone clipping mechanisms. EXTERNAL GRANTS: 2014-18 NSF Improving Undergraduate Science Education (IUSE) Award: "The Ciliate Genomics Consortium Model for Sustainable Teaching-Research Integration" 2012-17 NSF Sub-Award: "Genomics of Tetrahymena" 2006-13 NSF CAREER Award: "Investigating Chromatin Assembly Pathways Through Histone Deacetylases" | |||||||||||||||||||||||||||||
Thesis Topics: | |||||||||||||||||||||||||||||
Cellular localization of histone deacetylase enzymes through GFP-tagging; Engineering gene knockout constructs of chromatin modification enzymes, generation of knockout cell lines, and phenotype characterization of mutant cells; Identification of protein complexes that modify chromatin; Mechanistic roles for histone deacetylase enzymes in the control of gene expression and other cellular processes |
|||||||||||||||||||||||||||||
Selected Publications List: Click to open new window. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||